Bristol Poker League
League Results
Track the latest games, leaders, and venue performance across the season.
Top Players
Qualified for Final
| # | BPL ID | Player | Points | Games |
|---|---|---|---|---|
| 1 | #1521 | Peanut | 794 | 9 |
| 2 | #3107 | Amanda Jane Fey | 722 | 12 |
| 3 | #1757 | Oscar Grimshaw | 721 | 10 |
| 4 | #1639 | Bitchie B | 707 | 9 |
| 5 | #1969 | Malcolm Dagger | 668 | 9 |
| 6 | #2256 | Sally-Anne Neal | 665 | 9 |
| 7 | #2650 | Jan Ashton | 649 | 10 |
| 8 | #3074 | Levi Lovell | 609 | 8 |
| 9 | #1251 | Tom Sillitoe | 594 | 7 |
| 10 | #1922 | Cameron Skinner | 594 | 7 |
| 11 | #1747 | Frank So | 594 | 6 |
| 12 | #1831 | Alice Cullen | 582 | 8 |
| 13 | #2016 | Paul Mead | 561 | 6 |
| 14 | #3083 | Joel Breen | 559 | 5 |
| 15 | #1800 | Nick White | 551 | 6 |
| 16 | #2206 | Timbo | 522 | 6 |
| 17 | #3066 | Yo-Yo | 494 | 10 |
| 18 | #3101 | Nancy Maddocks | 492 | 8 |
| 19 | #2015 | Ken Broadwell | 473 | 4 |
| 20 | #1871 | Poker Nan | 469 | 8 |
| 21 | #2017 | Liam Hynes | 469 | 6 |
| 22 | #1782 | Chief | 467 | 8 |
| 23 | #1855 | Miss Happ | 451 | 7 |
Reserves
| # | BPL ID | Player | Points | Games |
|---|---|---|---|---|
| 24 | #2735 | Pocket B's | 447 | 6 |
| 25 | #5033 | Black Widow | 416 | 5 |
| 26 | #1928 | Alex Mcfarland | 411 | 9 |
| 27 | #1896 | Jack Tye | 410 | 6 |
| 28 | #1016 | Zooma | 400 | 9 |
| 29 | #3067 | Ryan Crane | 397 | 6 |
| 30 | #3073 | Riks | 392 | 5 |
| 31 | #2012 | Alfie Debar | 387 | 6 |
| 32 | #1689 | Cookie | 363 | 7 |
| 33 | #2250 | Donna Gipson | 354 | 6 |
All Other Players
| # | BPL ID | Player | Points | Games |
|---|---|---|---|---|
| 34 | #1926 | Silver Fox | 354 | 4 |
| 35 | Guest | Rafa | 352 | 2 |
| 36 | #3078 | Bailey Curtis | 351 | 8 |
| 37 | #1756 | Super Nuts Meehan | 351 | 6 |
| 38 | #3075 | Anthony Obot Essono | 346 | 7 |
| 39 | #1598 | Luke Cox | 342 | 4 |
| 40 | #1866 | Sneaky Pete | 338 | 7 |
| 41 | Guest | Charles | 332 | 3 |
| 42 | #1918 | Fred McMahon | 321 | 5 |
| 43 | #1890 | Howard Taylor | 318 | 4 |
| 44 | #1430 | Vicki Irwin | 297 | 4 |
| 45 | #1100 | Nudger | 293 | 6 |
| 46 | #3103 | Nikki Sawyer | 293 | 4 |
| 47 | #3647 | Simon Massey | 286 | 5 |
| 48 | #1994 | Ian Lam | 271 | 3 |
| 49 | #2147 | Jerry Humphreys | 266 | 4 |
| 50 | #1792 | Chris Wells | 266 | 4 |
| 51 | #1606 | Fisher | 265 | 4 |
| 52 | #1761 | Samuel Lennox | 261 | 5 |
| 53 | #1990 | Craig Andrews | 260 | 5 |
| 54 | #3076 | Charley Songer | 255 | 4 |
| 55 | #1786 | Callum Mathison | 254 | 2 |
| 56 | #1781 | Jamie Tweedy | 253 | 5 |
| 57 | #1794 | Syd Corbett | 250 | 3 |
| 58 | #1899 | Joe Mills | 249 | 4 |
| 59 | Guest | Alex | 244 | 3 |
| 60 | #1581 | Jakub Ańczyk | 236 | 4 |
| 61 | #1818 | Peter Santamaria-Woods | 235 | 4 |
| 62 | #1887 | Karll Gipson | 229 | 4 |
| 63 | #2483 | Gillian Stewart | 227 | 3 |
| 64 | #3080 | Sam Wiley | 227 | 2 |
| 65 | Guest | Benny | 227 | 2 |
| 66 | Guest | Bharath | 222 | 5 |
| 67 | #1875 | Graham Cox | 220 | 3 |
| 68 | #1594 | Rees Curtis | 215 | 4 |
| 69 | #2009 | Ross Beechey | 215 | 2 |
| 70 | #5008 | Mr Pokerstars | 214 | 3 |
| 71 | #1429 | Mike Jeffrey | 213 | 3 |
| 72 | #3082 | Howard Newsome | 212 | 3 |
| 73 | #1753 | Stephen Palmer | 210 | 3 |
| 74 | #1993 | Amanda Sinfield | 210 | 3 |
| 75 | #1888 | Stefan Brochocki | 208 | 3 |
| 76 | #1845 | Pokerhontas | 207 | 4 |
| 77 | #1772 | Andi Vaughan | 205 | 2 |
| 78 | #1299 | Stuart Newson | 204 | 3 |
| 79 | #3068 | Toby Sawyer | 203 | 3 |
| 80 | #3079 | Lauren Rae | 201 | 2 |
| 81 | #1788 | Tasha McKenna | 200 | 4 |
| 82 | #3100 | Bill Sawyer | 195 | 4 |
| 83 | #1699 | Anglea Bailey | 195 | 2 |
| 84 | #1909 | Monty White | 194 | 3 |
| 85 | #1879 | Luke Chamberlain | 193 | 2 |
| 86 | Guest | Tom | 192 | 3 |
| 87 | #1783 | Chris Green | 182 | 2 |
| 88 | #1576 | Tim Taylor | 180 | 4 |
| 89 | #1567 | Neil Thomas | 180 | 2 |
| 90 | #1293 | Poker is Gay | 175 | 2 |
| 91 | #1583 | Matthew Wood | 174 | 5 |
| 92 | #1893 | Bates | 174 | 4 |
| 93 | Guest | Connor | 174 | 3 |
| 94 | Guest | Gavin | 174 | 2 |
| 95 | #1981 | James Newman | 171 | 3 |
| 96 | #1774 | FagBreak | 171 | 2 |
| 97 | #1870 | Ginge | 168 | 2 |
| 98 | #2204 | Alistair Smith | 166 | 2 |
| 99 | #2210 | Andy Allan | 166 | 2 |
| 100 | #1966 | Raul Calderon | 166 | 2 |
| 101 | #1863 | Charlotte Williams | 165 | 2 |
| 102 | #1895 | Larry Cox | 164 | 3 |
| 103 | #1811 | Ricky Elliot | 164 | 2 |
| 104 | #2377 | No Jack | 162 | 2 |
| 105 | #1086 | Del Cooper | 160 | 2 |
| 106 | Guest | Maz Bowers | 157 | 2 |
| 107 | #2749 | Weakest Link | 154 | 2 |
| 108 | #3108 | Sam Eggiton | 153 | 5 |
| 109 | #1334 | Nigel Baker | 151 | 2 |
| 110 | #1869 | Titch | 150 | 3 |
| 111 | Guest | Tomasz | 149 | 1 |
| 112 | #3072 | Jakov Si | 148 | 3 |
| 113 | #1995 | Chris Dixon | 147 | 3 |
| 114 | #2863 | Anthony Reeves | 145 | 3 |
| 115 | #1921 | Finn Goodhew | 143 | 4 |
| 116 | #1882 | Arlo Hopkinson | 141 | 4 |
| 117 | #3071 | Julius | 135 | 1 |
| 118 | #2010 | Wojciech Wincek | 133 | 1 |
| 119 | #1755 | Chris Hills | 129 | 2 |
| 120 | #2011 | Anthony Smith | 128 | 2 |
| 121 | Guest | Gabriel | 125 | 1 |
| 122 | #1241 | Bob Purdy | 115 | 2 |
| 123 | #1470 | Angela Cotton | 115 | 2 |
| 124 | #1294 | Rolfie | 110 | 2 |
| 125 | #1986 | Harry Wills | 110 | 1 |
| 126 | #1595 | Steve Clarkson | 107 | 2 |
| 127 | #1620 | Abi Mallet | 107 | 2 |
| 128 | #2126 | Roger King | 107 | 2 |
| 129 | #1073 | Steve Ruttens | 107 | 2 |
| 130 | #1003 | Gary Ball | 106 | 2 |
| 131 | #1992 | Lewis Hepburn | 105 | 3 |
| 132 | #1760 | Sheila Palmer | 104 | 3 |
| 133 | #1916 | Arnie Ellery | 104 | 3 |
| 134 | Guest | Neen | 103 | 2 |
| 135 | #1997 | Snake | 99 | 1 |
| 136 | #1698 | Paul Horton | 97 | 3 |
| 137 | #1398 | Dicko | 97 | 2 |
| 138 | Guest | Ahmad | 97 | 2 |
| 139 | Guest | Deo | 95 | 1 |
| 140 | #1952 | Ian Mclean | 92 | 2 |
| 141 | #2013 | Kodo Asos | 91 | 3 |
| 142 | #1562 | Scooter | 89 | 2 |
| 143 | #1941 | Jake Mclean | 88 | 1 |
| 144 | #4232 | Mr Crisp | 87 | 2 |
| 145 | #2014 | Jon Stanley | 85 | 2 |
| 146 | #1779 | Heman | 84 | 1 |
| 147 | #1596 | Sandy Barnes | 82 | 1 |
| 148 | #1999 | Dan Farr | 80 | 1 |
| 149 | Guest | Duane | 79 | 2 |
| 150 | #1889 | Julian Rogers | 78 | 2 |
| 151 | Guest | Becali | 78 | 1 |
| 152 | #1938 | John McEvansoneya | 77 | 1 |
| 153 | Guest | Gian Lorenzo | 77 | 1 |
| 154 | Guest | Kim Wall | 77 | 1 |
| 155 | #1569 | Sean Luscombe | 76 | 3 |
| 156 | Guest | Lewis | 75 | 2 |
| 157 | #3399 | Mike Williams | 72 | 2 |
| 158 | #1891 | Matt Cox | 72 | 1 |
| 159 | #2008 | Ricky Gray | 70 | 2 |
| 160 | Guest | Andy N | 70 | 2 |
| 161 | Guest | Mauro | 69 | 2 |
| 162 | Guest | Regan | 69 | 2 |
| 163 | Guest | Jakob | 69 | 1 |
| 164 | Guest | Dean | 67 | 1 |
| 165 | Guest | Czeslaw Checko | 66 | 2 |
| 166 | #2273 | JJ | 66 | 1 |
| 167 | #1977 | Nathan Ford | 66 | 1 |
| 168 | #1973 | Roo Beckett | 66 | 1 |
| 169 | Guest | Jacob M | 66 | 1 |
| 170 | Guest | Craig E | 64 | 1 |
| 171 | Guest | Calum | 63 | 1 |
| 172 | Guest | Jonny | 62 | 2 |
| 173 | #1592 | Clayton Curtis | 62 | 1 |
| 174 | #1613 | Tony Scott | 61 | 1 |
| 175 | Guest | Marcus | 60 | 2 |
| 176 | #1998 | Danny Warren | 60 | 1 |
| 177 | #1242 | Chris Purdy | 57 | 2 |
| 178 | #5030 | Weasel | 57 | 2 |
| 179 | Guest | Dee | 57 | 2 |
| 180 | #3106 | Andy Woods | 55 | 1 |
| 181 | #1892 | Matt Knight | 53 | 1 |
| 182 | #5021 | Walk Out | 52 | 1 |
| 183 | #1796 | Brontae Orme | 51 | 2 |
| 184 | Guest | Vid | 51 | 1 |
| 185 | #1972 | Corey Hoskins | 48 | 1 |
| 186 | Guest | Jin | 47 | 1 |
| 187 | Guest | Barbu | 46 | 1 |
| 188 | #1991 | Daniel Kennedy | 46 | 1 |
| 189 | #1425 | Jetstream Ollie | 43 | 1 |
| 190 | #1834 | Max Summerhayes | 42 | 2 |
| 191 | Guest | Leo | 42 | 1 |
| 192 | Guest | Lamboo | 38 | 2 |
| 193 | #1985 | Finn Simpson | 38 | 1 |
| 194 | #1867 | Michael Hopewell | 37 | 1 |
| 195 | Guest | James | 37 | 1 |
| 196 | #3360 | Vin Diesel | 36 | 1 |
| 197 | #2000 | Tom Merchant-Locke | 35 | 1 |
| 198 | Guest | Sammy | 34 | 2 |
| 199 | #1094 | Chris Lee | 34 | 1 |
| 200 | #1983 | Jayden Hood | 33 | 1 |
| 201 | #2647 | Kamikaze Chris | 27 | 2 |
| 202 | Guest | Jacob | 27 | 1 |
| 203 | #1762 | Joel Ip | 26 | 1 |
| 204 | Guest | Shally Yadav | 24 | 1 |
| 205 | #1965 | Greggy | 24 | 1 |
| 206 | #2236 | Jason Trimnell | 23 | 1 |
| 207 | #3070 | Chloe Joanne | 23 | 1 |
| 208 | Guest | John | 22 | 1 |
| 209 | Guest | Jack | 21 | 1 |
| 210 | #1996 | Anthony Copsey | 19 | 1 |
| 211 | #2701 | Andrew Maggs | 18 | 1 |
| 212 | Guest | Ziko | 18 | 1 |
| 213 | #1793 | DFJVD | 17 | 1 |
| 214 | Guest | Raul | 11 | 1 |
| 215 | #1009 | Koi Carp | 10 | 1 |
| 216 | #1551 | Connor Murphy | 10 | 1 |
| 217 | #1873 | Charles Gooden | 8 | 1 |
| 218 | #1784 | Ferferi Iancu | 7 | 1 |
| 219 | Guest | Caeser | 7 | 1 |
| 220 | #1923 | Raul Louie | 6 | 1 |
| 221 | #2216 | Houdini | 3 | 1 |
| 222 | #2222 | Russell Guy | 3 | 1 |
Recent Games
Kingswood Entertainment & Sports Club (Monday)
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Levi Lovell | 175 |
| 2 | Ken Broadwell | 148 |
| 3 | Pocket B's | 121 |
| 4 | Ginge | 93 |
| 5 | Jan Ashton | 89 |
| 6 | Alfie Debar | 85 |
| 7 | Samuel Lennox | 81 |
| 8 | Alex Mcfarland | 77 |
| 9 | Craig Andrews | 68 |
| 10 | Paul Mead | 63 |
| 11 | Titch | 59 |
| 12 | Nancy Maddocks | 55 |
| 13 | Sneaky Pete | 51 |
| 14 | Miss Happ | 47 |
| 15 | Amanda Jane Fey | 43 |
| 16 | Yo-Yo | 38 |
| 17 | Mr Pokerstars | 29 |
| 18 | Bitchie B | 25 |
| 19 | Poker Nan | 21 |
| 20 | Anthony Obot Essono | 17 |
| 21 | Kamikaze Chris | 13 |
| 22 | Chris Wells | 8 |
| 23 | Ryan Crane | 4 |
All Stars Sport Bar
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Charles | 181 |
| 2 | Liam Hynes | 152 |
| 3 | Cameron Skinner | 123 |
| 4 | Deo | 95 |
| 5 | Howard Taylor | 91 |
| 6 | Tom | 87 |
| 7 | Nigel Baker | 83 |
| 8 | Luke Chamberlain | 79 |
| 9 | Gary Ball | 70 |
| 10 | Dean | 67 |
| 11 | Calum | 63 |
| 12 | Roger King | 59 |
| 13 | Duane | 55 |
| 14 | Vid | 51 |
| 15 | Nick White | 47 |
| 16 | Jack Tye | 43 |
| 17 | Anthony Reeves | 35 |
| 18 | Kodo Asos | 31 |
| 19 | Mike Williams | 27 |
| 20 | Connor | 23 |
| 21 | Alex | 19 |
| 22 | Sam Eggiton | 15 |
| 23 | Paul Horton | 12 |
| 24 | Finn Goodhew | 8 |
| 25 | Jerry Humphreys | 4 |
The Railway
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Luke Cox | 131 |
| 2 | Liam Hynes | 112 |
| 3 | Chief | 93 |
| 4 | Cookie | 74 |
| 5 | Oscar Grimshaw | 65 |
| 6 | Malcolm Dagger | 55 |
| 7 | Alice Cullen | 46 |
| 8 | Dee | 37 |
| 9 | Bailey Curtis | 23 |
| 10 | Tim Taylor | 14 |
The Railway
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Oscar Grimshaw | 138 |
| 2 | Tom Sillitoe | 119 |
| 3 | Cookie | 99 |
| 4 | Luke Cox | 79 |
| 5 | Malcolm Dagger | 72 |
| 6 | Matthew Wood | 64 |
| 7 | Alice Cullen | 56 |
| 8 | Bailey Curtis | 48 |
| 9 | Chief | 36 |
| 10 | Tim Taylor | 28 |
| 11 | Dee | 20 |
| 12 | Liam Hynes | 13 |
The Wheatsheaf
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Howard Taylor | 135 |
| 2 | Joe Mills | 115 |
| 3 | Syd Corbett | 96 |
| 4 | Kim Wall | 77 |
| 5 | Graham Cox | 68 |
| 6 | Gillian Stewart | 60 |
| 7 | Ricky Elliot | 52 |
| 8 | Larry Cox | 43 |
| 9 | James Newman | 30 |
| 10 | Max Summerhayes | 22 |
| 11 | Rees Curtis | 13 |
The Miles Arms
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Riks | 155 |
| 2 | Maz Bowers | 133 |
| 3 | Frank So | 110 |
| 4 | Chief | 88 |
| 5 | Ian Lam | 82 |
| 6 | Chris Dixon | 77 |
| 7 | Black Widow | 71 |
| 8 | Nathan Ford | 66 |
| 9 | Anthony Smith | 55 |
| 10 | Bharath | 49 |
| 11 | Amanda Sinfield | 44 |
| 12 | Alice Cullen | 38 |
| 13 | Lewis Hepburn | 33 |
| 14 | Lamboo | 27 |
| 15 | Jamie Tweedy | 22 |
| 16 | Dicko | 16 |
| 17 | Czeslaw Checko | 6 |
The Cossham Inn
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Peanut | 159 |
| 2 | Julius | 135 |
| 3 | Ryan Crane | 112 |
| 4 | Amanda Jane Fey | 89 |
| 5 | Heman | 84 |
| 6 | Pocket B's | 78 |
| 7 | Levi Lovell | 73 |
| 8 | Jakub Ańczyk | 68 |
| 9 | Samuel Lennox | 58 |
| 10 | Nancy Maddocks | 52 |
| 11 | Jin | 47 |
| 12 | Julian Rogers | 42 |
| 13 | James | 37 |
| 14 | Alex Mcfarland | 31 |
| 15 | Anthony Obot Essono | 26 |
| 16 | Alfie Debar | 21 |
| 17 | Jan Ashton | 11 |
| 18 | Yo-Yo | 5 |
The Rising Sun
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Luke Chamberlain | 114 |
| 2 | Super Nuts Meehan | 93 |
| 3 | Zooma | 73 |
| 4 | Matt Knight | 53 |
| 5 | Sam Eggiton | 39 |
| 6 | Greggy | 24 |
The Borough Arms
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Gavin | 119 |
| 2 | Peanut | 99 |
| 3 | Black Widow | 80 |
| 4 | Ross Beechey | 60 |
| 5 | Ian Mclean | 48 |
| 6 | Alice Cullen | 35 |
| 7 | Chief | 23 |
Kingswood Entertainment & Sports Club (Friday)
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Alfie Debar | 168 |
| 2 | Yo-Yo | 143 |
| 3 | Bitchie B | 117 |
| 4 | Jerry Humphreys | 92 |
| 5 | Fred McMahon | 87 |
| 6 | Cameron Skinner | 83 |
| 7 | Poker Nan | 78 |
| 8 | Anthony Obot Essono | 74 |
| 9 | Sneaky Pete | 64 |
| 10 | Sally-Anne Neal | 60 |
| 11 | Alex Mcfarland | 55 |
| 12 | Miss Happ | 50 |
| 13 | Howard Newsome | 46 |
| 14 | Joel Breen | 41 |
| 15 | Amanda Jane Fey | 37 |
| 16 | Sean Luscombe | 32 |
| 17 | Zooma | 23 |
| 18 | Finn Goodhew | 18 |
| 19 | Timbo | 14 |
| 20 | Paul Mead | 9 |
| 21 | Arlo Hopkinson | 5 |
The Dolphin
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Jack Tye | 131 |
| 2 | Andi Vaughan | 112 |
| 3 | Paul Mead | 93 |
| 4 | Sally-Anne Neal | 74 |
| 5 | Amanda Jane Fey | 65 |
| 6 | Karll Gipson | 55 |
| 7 | Marcus | 46 |
| 8 | Peanut | 37 |
| 9 | Ryan Crane | 23 |
| 10 | Bitchie B | 14 |
The Dolphin
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Bitchie B | 131 |
| 2 | Ryan Crane | 112 |
| 3 | Andi Vaughan | 93 |
| 4 | Jack Tye | 74 |
| 5 | Peanut | 65 |
| 6 | Paul Mead | 55 |
| 7 | Amanda Jane Fey | 46 |
| 8 | Sally-Anne Neal | 37 |
| 9 | Karll Gipson | 23 |
| 10 | Marcus | 14 |
The Plough Inn
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Chris Green | 152 |
| 2 | Alistair Smith | 130 |
| 3 | Malcolm Dagger | 108 |
| 4 | Rolfie | 86 |
| 5 | Andy Allan | 81 |
| 6 | Charley Songer | 75 |
| 7 | Poker is Gay | 69 |
| 8 | Mike Jeffrey | 63 |
| 9 | Lauren Rae | 52 |
| 10 | Weasel | 46 |
| 11 | Tom Sillitoe | 40 |
| 12 | Steve Clarkson | 34 |
| 13 | Scooter | 29 |
| 14 | Oscar Grimshaw | 23 |
| 15 | Bailey Curtis | 17 |
| 16 | Raul | 11 |
The Hope & Anchor
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Alice Cullen | 172 |
| 2 | Frank So | 145 |
| 3 | Riks | 119 |
| 4 | Cameron Skinner | 93 |
| 5 | Bharath | 88 |
| 6 | Jakub Ańczyk | 84 |
| 7 | Nick White | 80 |
| 8 | Black Widow | 75 |
| 9 | JJ | 66 |
| 10 | Clayton Curtis | 62 |
| 11 | Charley Songer | 57 |
| 12 | Monty White | 53 |
| 13 | Oscar Grimshaw | 48 |
| 14 | Jakov Si | 44 |
| 15 | Bob Purdy | 40 |
| 16 | Lewis | 35 |
| 17 | FagBreak | 26 |
| 18 | Chris Purdy | 22 |
| 19 | Jamie Tweedy | 17 |
| 20 | Nudger | 13 |
| 21 | Rees Curtis | 9 |
| 22 | Chief | 4 |
The Spotted Cow
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Paul Mead | 191 |
| 2 | Howard Newsome | 159 |
| 3 | Neil Thomas | 128 |
| 4 | Nikki Sawyer | 96 |
| 5 | Zooma | 93 |
| 6 | Weakest Link | 89 |
| 7 | Craig Andrews | 86 |
| 8 | Paul Horton | 82 |
| 9 | Jack Tye | 74 |
| 10 | Simon Massey | 71 |
| 11 | Jan Ashton | 67 |
| 12 | Nancy Maddocks | 64 |
| 13 | Callum Mathison | 60 |
| 14 | Peter Santamaria-Woods | 57 |
| 15 | Bill Sawyer | 53 |
| 16 | Ricky Gray | 50 |
| 17 | Levi Lovell | 41 |
| 18 | Yo-Yo | 38 |
| 19 | Ken Broadwell | 34 |
| 20 | Sneaky Pete | 31 |
| 21 | Angela Cotton | 28 |
| 22 | Chris Wells | 24 |
| 23 | Miss Happ | 21 |
| 24 | Fred McMahon | 17 |
| 25 | Sean Luscombe | 14 |
| 26 | Toby Sawyer | 10 |
| 27 | Samuel Lennox | 7 |
| 28 | Jon Stanley | 3 |
The Pilgrim Inn
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Jan Ashton | 119 |
| 2 | Vicki Irwin | 99 |
| 3 | Anglea Bailey | 80 |
| 4 | Pokerhontas | 60 |
| 5 | Super Nuts Meehan | 48 |
| 6 | Silver Fox | 35 |
| 7 | Fisher | 23 |
The Pilgrim Inn
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Silver Fox | 135 |
| 2 | Anglea Bailey | 115 |
| 3 | Vicki Irwin | 96 |
| 4 | Pokerhontas | 77 |
| 5 | Fisher | 68 |
| 6 | Super Nuts Meehan | 60 |
| 7 | Jan Ashton | 52 |
| 8 | Jetstream Ollie | 43 |
| 9 | Chris Hills | 30 |
| 10 | Mike Jeffrey | 22 |
| 11 | Zooma | 13 |
The Horseshoe
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Amanda Jane Fey | 178 |
| 2 | Paul Mead | 150 |
| 3 | Joel Breen | 122 |
| 4 | Peter Santamaria-Woods | 94 |
| 5 | Timbo | 90 |
| 6 | Del Cooper | 86 |
| 7 | Jon Stanley | 82 |
| 8 | Frank So | 78 |
| 9 | Bill Sawyer | 69 |
| 10 | Andy N | 65 |
| 11 | Stephen Palmer | 61 |
| 12 | Abi Mallet | 57 |
| 13 | Poker Nan | 53 |
| 14 | Simon Massey | 49 |
| 15 | Alex Mcfarland | 45 |
| 16 | Levi Lovell | 41 |
| 17 | Toby Sawyer | 32 |
| 18 | Regan | 28 |
| 19 | Nikki Sawyer | 24 |
| 20 | Craig Andrews | 20 |
| 21 | Sheila Palmer | 16 |
| 22 | Bates | 12 |
| 23 | Charles Gooden | 8 |
| 24 | Jack Tye | 4 |
Kingswood Entertainment & Sports Club (Monday)
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Ken Broadwell | 162 |
| 2 | Miss Happ | 138 |
| 3 | Timbo | 114 |
| 4 | Pocket B's | 90 |
| 5 | Levi Lovell | 85 |
| 6 | Bitchie B | 80 |
| 7 | Ginge | 75 |
| 8 | Yo-Yo | 70 |
| 9 | Amanda Jane Fey | 60 |
| 10 | Samuel Lennox | 55 |
| 11 | Alfie Debar | 50 |
| 12 | Poker Nan | 45 |
| 13 | Craig Andrews | 40 |
| 14 | Alex Mcfarland | 35 |
| 15 | Sneaky Pete | 30 |
| 16 | Jan Ashton | 25 |
| 17 | Nancy Maddocks | 15 |
| 18 | Anthony Obot Essono | 10 |
| 19 | Titch | 5 |
All Stars Sport Bar
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Rafa | 184 |
| 2 | Benny | 155 |
| 3 | Gabriel | 125 |
| 4 | Jerry Humphreys | 95 |
| 5 | Charles | 91 |
| 6 | Connor | 88 |
| 7 | Jack Tye | 84 |
| 8 | Cameron Skinner | 80 |
| 9 | Tom | 72 |
| 10 | Nigel Baker | 68 |
| 11 | Neen | 64 |
| 12 | Tony Scott | 61 |
| 13 | Mauro | 57 |
| 14 | Anthony Reeves | 53 |
| 15 | Jonny | 49 |
| 16 | Barbu | 46 |
| 17 | Sam Eggiton | 37 |
| 18 | Kodo Asos | 33 |
| 19 | Arlo Hopkinson | 30 |
| 20 | Stefan Brochocki | 26 |
| 21 | Alex | 22 |
| 22 | Finn Goodhew | 19 |
| 23 | Steve Ruttens | 15 |
| 24 | Ahmad | 11 |
| 25 | Caeser | 7 |
| 26 | Sammy | 4 |
The Railway
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Sam Wiley | 131 |
| 2 | Malcolm Dagger | 112 |
| 3 | Oscar Grimshaw | 93 |
| 4 | Bailey Curtis | 74 |
| 5 | Cookie | 65 |
| 6 | Luke Cox | 55 |
| 7 | Tom Sillitoe | 46 |
| 8 | Liam Hynes | 37 |
| 9 | Tim Taylor | 23 |
| 10 | Matthew Wood | 14 |
The Railway
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Tom Sillitoe | 135 |
| 2 | Tim Taylor | 115 |
| 3 | Sam Wiley | 96 |
| 4 | Luke Cox | 77 |
| 5 | Malcolm Dagger | 68 |
| 6 | Oscar Grimshaw | 60 |
| 7 | Walk Out | 52 |
| 8 | Bailey Curtis | 43 |
| 9 | Cookie | 30 |
| 10 | Liam Hynes | 22 |
| 11 | Matthew Wood | 13 |
The Wheatsheaf
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Graham Cox | 138 |
| 2 | Rees Curtis | 119 |
| 3 | Syd Corbett | 99 |
| 4 | Malcolm Dagger | 79 |
| 5 | Matt Cox | 72 |
| 6 | Joe Mills | 64 |
| 7 | Larry Cox | 56 |
| 8 | James Newman | 48 |
| 9 | Gillian Stewart | 36 |
| 10 | Brontae Orme | 28 |
| 11 | Max Summerhayes | 20 |
| 12 | Jonny | 13 |
The Rising Sun
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Super Nuts Meehan | 114 |
| 2 | Stefan Brochocki | 93 |
| 3 | Tasha McKenna | 73 |
| 4 | Sam Eggiton | 53 |
| 5 | Zooma | 39 |
| 6 | Shally Yadav | 24 |
